Directory · Information · Map · WASL Scores · Statistics · Demographics
47.4066
-120.3087
762 feet
| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 62% | 67.9% | 50% |
| 2003-2004 | 4th | 62.5% | 70.5% | 42% |
| 2002-2003 | 4th | 45.3% | 48.4% | 32.8% |
| 2001-2002 | 4th | 56.8% | 53.3% | 28% |
| 2000-2001 | 4th | 32.1% | 43.4% | 20.5% |
| 1999-2000 | 4th | 28.9% | 42.1% | 19.7% |
| 1998-1999 | 4th | 40.7% | 43.8% | 21% |
| 1997-1998 | 4th | 23.5% | 34.1% | 29.4% |
| 1996-1997 | 4th | 22.4% | 32.8% | 31.3% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | K-5 | 546 | 32 | 50.37% | 49.63% | 38.1% |
| 2003-2004 | K-5 | 497 | n/a | 50.5% | 49.5% | 26.62% |
| 2002-2003 | K-5 | 499 | n/a | 49.1% | 50.9% | n/a or 0% |
| 2001-2002 | K-5 | 491 | n/a | 50.5% | 49.4% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | K-5 | 45.2% | 0.7% | 52.2% | 1.1% | 0.7% |
| 2003-2004 | K-5 | 43.66% | 0.8% | 53.72% | 1.21% | 0.6% |
| 2002-2003 | K-5 | 43.3% | 0.4% | 54.1% | 1.4% | 0.8% |
| 2001-2002 | K-5 | 44.3% | 1% | 52.7% | 0.8% | 1% |