Cascade High School

Directory

Information

“Home of the Kodiaks”

Address

:

10190 Chumstick Highway, Leavenworth

Latitude

:

47.6019

Longitude

:

-120.6536

Elevation

:

1,211 feet

Map

WASL Scores

Year Grade
Tested
Students who met
Math standard
Students who met
Reading standard
Students who met
Writing standard
2004-2005 10th 43.9% 74.8% 70.7%
2003-2004 10th 34.8% 57.1% 64.3%
2002-2003 10th 28.6% 56% 46.4%
2001-2002 10th 30.3% 62.9% 42%
2000-2001 10th 44.7% 68.5% 54.8%
1999-2000 10th 39.4% 62% 36.5%
1998-1999 10th 32.2% 54.6% 33.6%
Source:OSPI

Statistics

Year Grades Students Teachers Male Female Transitional
Bilingual
2004-2005 9-12 516 33 52.33% 47.67% 5.6%
2003-2004 9-12 534 n/a 50.56% 49.44% 4.68%
2002-2003 9-12 522 n/a 50.4% 49.6% n/a or 0%
2001-2002 9-12 552 n/a 51.8% 48.1% n/a or 0%
Source:OSPI

Demographics

Year Grades White Black Hispanic American
Indian
Asian/
Pacific Islander
2004-2005 9-12 74.8% 0.2% 22.9% 1.4% 0.8%
2003-2004 9-12 76.4% 0.37% 21.91% 0.75% 0.56%
2002-2003 9-12 80.3% 0.4% 18% 0.8% 0.6%
2001-2002 9-12 84.6% 0% 14.6% 0.5% 0.1%
Source:OSPI