Cashmere High School

Directory

Information

“Home of the Bulldogs”

Address

:

329 Tigner Road, Cashmere

Latitude

:

47.5134

Longitude

:

-120.4786

Elevation

:

825 feet

Map

WASL Scores

Year Grade
Tested
Students who met
Math standard
Students who met
Reading standard
Students who met
Writing standard
2004-2005 10th 46.2% 68.9% 60.5%
2003-2004 10th 50.4% 73.6% 77.6%
2002-2003 10th 38.6% 54% 59.3%
2001-2002 10th 35.6% 56.9% 50.8%
2000-2001 10th 40.5% 65.3% 52.9%
1999-2000 10th 36.5% 71.9% 37.7%
1998-1999 10th 31.6% 62.3% 57.9%
Source:OSPI

Statistics

Year Grades Students Teachers Male Female Transitional
Bilingual
2004-2005 9-12 467 27 52.46% 47.54% 6.6%
2003-2004 9-12 484 n/a 53.93% 46.07% 3.65%
2002-2003 9-12 492 n/a 53.7% 46.3% n/a or 0%
2001-2002 9-12 470 n/a 54.8% 45.1% n/a or 0%
Source:OSPI

Demographics

Year Grades White Black Hispanic American
Indian
Asian/
Pacific Islander
2004-2005 9-12 76.7% 0.4% 22.1% 0.6% 0.2%
2003-2004 9-12 77.69% 0.21% 21.49% 0.21% 0.41%
2002-2003 9-12 77.2% 0.4% 21.1% 0.8% 0.4%
2001-2002 9-12 78% 0% 21.2% 0.2% 0.4%
Source:OSPI