Cashmere Middle School

Directory

Information

Address

:

300 Tigner Road, Cashmere

Latitude

:

47.5153

Longitude

:

-120.4775

Elevation

:

830 feet

Map

WASL Scores

Year Grade
Tested
Students who met
Math standard
Students who met
Reading standard
Students who met
Writing standard
2004-2005 7th 43.3% 68.3% 61.7%
2003-2004 7th 44.2% 65.2% 46.4%
2002-2003 7th 15.8% 38.3% 55.8%
2001-2002 7th 32.1% 45.9% 54.1%
2000-2001 7th 19.2% 33.9% 51.6%
1999-2000 7th 27.4% 41.4% 41.4%
1998-1999 7th 23% 33.1% 37.4%
1997-1998 7th 21.2% 48.9% 31.4%
Source:OSPI

Statistics

Year Grades Students Teachers Male Female Transitional
Bilingual
2004-2005 5-8 491 30 51.12% 48.88% 9.3%
2003-2004 5-8 488 n/a 51.02% 48.98% 0.38%
2002-2003 5-8 495 n/a 53.7% 46.3% n/a or 0%
2001-2002 5-8 488 n/a 54.9% 45% n/a or 0%
Source:OSPI

Demographics

Year Grades White Black Hispanic American
Indian
Asian/
Pacific Islander
2004-2005 5-8 69.5% 0.2% 27.7% 1% 1.6%
2003-2004 5-8 70.49% 0.2% 27.87% 0.82% 0.61%
2002-2003 5-8 70.9% 0.2% 27.7% 0.6% 0.6%
2001-2002 5-8 73.5% 0.4% 25.2% 0.4% 0.4%
Source:OSPI