Directory

Information

Address

:

215 Webster, Chelan

Latitude

:

47.8357

Longitude

:

-120.0210

Elevation

:

1,165 feet

Map

WASL Scores

Year Grade
Tested
Students who met
Math standard
Students who met
Reading standard
Students who met
Writing standard
2004-2005 10th 42.4% 63.3% 54.1%
2003-2004 10th 36.4% 46.6% 58%
2002-2003 10th 41.3% 53.2% 50.8%
2001-2002 10th 40.6% 58% 64%
2000-2001 10th 40.2% 57.3% 43.9%
1999-2000 10th 36.7% 62.4% 28.4%
1998-1999 10th 29.1% 41.9% 33.3%
Source:OSPI

Statistics

Year Grades Students Teachers Male Female Transitional
Bilingual
2004-2005 9-12 381 27 50.13% 49.87% 4.7%
2003-2004 9-12 392 n/a 51.53% 48.47% 13.87%
2002-2003 9-12 453 n/a 55% 45% n/a or 0%
2001-2002 9-12 470 n/a 54% 45.9% n/a or 0%
Source:OSPI

Demographics

Year Grades White Black Hispanic American
Indian
Asian/
Pacific Islander
2004-2005 9-12 63.3% 0.3% 34.1% 1% 1.3%
2003-2004 9-12 65.56% 0.26% 31.38% 1.02% 1.79%
2002-2003 9-12 60.9% 0% 36.6% 0.4% 2%
2001-2002 9-12 61.4% 0% 35.5% 1.2% 1.7%
Source:OSPI