Directory · Information · Map · WASL Scores · Statistics · Demographics
“Home of the Cougers”
47.4185
-120.3205
781 feet
| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 49.4% | 72.3% | 44.6% |
| 2003-2004 | 4th | 38% | 53.5% | 33.8% |
| 2002-2003 | 4th | 43.3% | 46.3% | 32.8% |
| 2001-2002 | 4th | 27.6% | 46.1% | 11.8% |
| 2000-2001 | 4th | 20% | 38.6% | 14.3% |
| 1999-2000 | 4th | 14.7% | 26.7% | 10.7% |
| 1998-1999 | 4th | 17.1% | 30% | 7.1% |
| 1997-1998 | 4th | 15.6% | 39.1% | 17.2% |
| 1996-1997 | 4th | 4.1% | 22.2% | 29.4% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | K-5 | 463 | 31 | 48.81% | 51.19% | 51.1% |
| 2003-2004 | K-5 | 475 | n/a | 48.21% | 51.79% | 18.97% |
| 2002-2003 | K-5 | 459 | n/a | 49% | 51% | n/a or 0% |
| 2001-2002 | K-5 | 484 | n/a | 47.5% | 52.4% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | K-5 | 30% | 1.3% | 66.7% | 1.1% | 0.9% |
| 2003-2004 | K-5 | 33.68% | 0.63% | 62.95% | 1.89% | 0.84% |
| 2002-2003 | K-5 | 34.6% | 0.4% | 63% | 1.1% | 0.9% |
| 2001-2002 | K-5 | 36.9% | 0.2% | 60.9% | 1.2% | 0.6% |