| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 10th | 36.7% | 66.7% | 53.3% |
| 2004-2005 | 7th | 40% | 44% | 56% |
| 2003-2004 | 10th | 19.2% | 53.8% | 42.3% |
| 2003-2004 | 7th | 51.5% | 60.6% | 57.6% |
| 2002-2003 | 10th | 31.3% | 78.1% | 62.5% |
| 2002-2003 | 7th | 25.8% | 31.3% | 46.9% |
| 2001-2002 | 10th | 35.5% | 66.7% | 36.7% |
| 2001-2002 | 7th | 28.6% | 40% | 56.7% |
| 2000-2001 | 10th | 42.3% | 69.2% | 34.6% |
| 2000-2001 | 7th | 6.7% | 13.3% | 30% |
| 1999-2000 | 10th | 47.1% | 70.6% | 20.6% |
| 1999-2000 | 7th | 27.5% | 40% | 32.5% |
| 1998-1999 | 10th | 16.7% | 53.3% | 13.3% |
| 1998-1999 | 7th | 9.1% | 27.3% | 15.2% |
| 1997-1998 | 7th | 16.1% | 41.9% | 9.7% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | 7-12 | 177 | 15 | 49.72% | 50.28% | 9% |
| 2003-2004 | 7-12 | 170 | n/a | 48.24% | 51.76% | n/a or 0% |
| 2002-2003 | 7-12 | 174 | n/a | 51.1% | 48.9% | n/a or 0% |
| 2001-2002 | 7-12 | 188 | n/a | 52.6% | 47.3% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | 7-12 | 76.8% | 2.8% | 18.6% | 0.6% | 1.1% |
| 2003-2004 | 7-12 | 77.06% | 2.35% | 19.41% | 0.59% | 0.59% |
| 2002-2003 | 7-12 | 77% | 0.6% | 20.7% | 1.1% | 0.6% |
| 2001-2002 | 7-12 | 73.9% | 0% | 25.5% | 0% | 0.5% |