| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | K-12 | 18 | 2 | 27.78% | 72.22% | n/a or 0% |
| 2003-2004 | K1-2 | 15 | n/a | 26.67% | 73.33% | n/a or 0% |
| 2002-2003 | K1-2 | 14 | n/a | 7.1% | 92.9% | n/a or 0% |
| 2001-2002 | K-2 | 10 | n/a | 10% | 90% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | K-12 | 94.4% | 0% | 5.6% | 0% | 0% |
| 2003-2004 | K1-2 | 100% | 0% | 0% | 0% | 0% |
| 2002-2003 | K1-2 | 100% | 0% | 0% | 0% | 0% |
| 2001-2002 | K-2 | 100% | 0% | 0% | 0% | 0% |