Directory · Information · Map · WASL Scores · Statistics · Demographics
47.4330
-120.3477
796 feet
| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 61.6% | 78.6% | 45.9% |
| 2003-2004 | 4th | 56% | 61.9% | 58.3% |
| 2002-2003 | 4th | 52.6% | 55.8% | 38.9% |
| 2001-2002 | 4th | 60.9% | 71.7% | 42.4% |
| 2000-2001 | 4th | 42.9% | 55.9% | 31.2% |
| 1999-2000 | 4th | 46.6% | 65.5% | 33.3% |
| 1998-1999 | 4th | 42% | 45.2% | 25.6% |
| 1997-1998 | 4th | 38.2% | 61.8% | 35.5% |
| 1996-1997 | 4th | 28.4% | 52.9% | 44.2% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | K-5 | 538 | 29 | 50.56% | 49.44% | 22.8% |
| 2003-2004 | K-5 | 528 | n/a | 50.38% | 49.62% | 17.97% |
| 2002-2003 | K-5 | 525 | n/a | 49.9% | 50.1% | n/a or 0% |
| 2001-2002 | K-5 | 541 | n/a | 48.6% | 51.3% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | K-5 | 63.6% | 0.4% | 32.9% | 0.9% | 1.7% |
| 2003-2004 | K-5 | 64.39% | 0.76% | 32.01% | 1.14% | 1.7% |
| 2002-2003 | K-5 | 71.4% | 0.4% | 24.2% | 1.9% | 2.1% |
| 2001-2002 | K-5 | 73.1% | 0% | 23.1% | 1.4% | 2.2% |