Directory · Information · Map · WASL Scores · Statistics · Demographics
“Home of the Trailblazers”
47.4383
-120.3298
719 feet
| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 66.2% | 85.9% | 49.3% |
| 2003-2004 | 4th | 66.1% | 74.2% | 48.4% |
| 2002-2003 | 4th | 42.6% | 45.6% | 27.9% |
| 2001-2002 | 4th | 37.3% | 54.2% | 33.9% |
| 2000-2001 | 4th | 22.2% | 37.5% | 18.1% |
| 1999-2000 | 4th | 20% | 45% | 21.7% |
| 1998-1999 | 4th | 20% | 41.5% | 7.7% |
| 1997-1998 | 4th | 20.6% | 41.3% | 22.2% |
| 1996-1997 | 4th | 5.9% | 32.4% | 16.2% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | K-5 | 424 | 30 | 51.89% | 48.11% | 36.9% |
| 2003-2004 | K-5 | 411 | n/a | 51.34% | 48.66% | 18.51% |
| 2002-2003 | K-5 | 386 | n/a | 53.9% | 46.1% | n/a or 0% |
| 2001-2002 | K-5 | 425 | n/a | 53.8% | 46.1% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | K-5 | 40.8% | 0.7% | 54.7% | 0.7% | 3.1% |
| 2003-2004 | K-5 | 45.74% | 0.24% | 51.82% | 0.24% | 1.95% |
| 2002-2003 | K-5 | 49.7% | 0.3% | 47.9% | 0% | 2.1% |
| 2001-2002 | K-5 | 51% | 0.9% | 46.1% | 0.4% | 1.4% |