Manson Elementary School

Directory

Information

Address

:

950 Totem Pole Road, Manson

WASL Scores

Year Grade
Tested
Students who met
Math standard
Students who met
Reading standard
Students who met
Writing standard
2004-2005 4th 61.9% 64.3% 28.6%
2003-2004 4th 53.6% 69.6% 46.4%
2002-2003 4th 47.4% 44.7% 15.8%
2001-2002 4th 55.8% 36.5% 32.7%
2000-2001 4th 11.4% 15.9% 15.9%
1999-2000 4th 23.5% 50% 25%
1998-1999 4th 29.2% 32.7% 16.7%
1997-1998 4th 16.7% 33.3% 20.8%
1996-1997 4th 17.6% 21.6% 13.7%
Source:OSPI

Statistics

Year Grades Students Teachers Male Female Transitional
Bilingual
2004-2005 PK-6 310 20 53.87% 46.13% 5.8%
2003-2004 PK-6 400 n/a 55.75% 44.25% 47.44%
2002-2003 PK-6 389 n/a 54% 46% n/a or 0%
2001-2002 PK-6 404 n/a 52.2% 47.7% n/a or 0%
Source:OSPI

Demographics

Year Grades White Black Hispanic American
Indian
Asian/
Pacific Islander
2004-2005 PK-6 31% 0% 68.7% 0% 0.3%
2003-2004 PK-6 27.5% 0% 72% 0.25% 0.25%
2002-2003 PK-6 29.6% 0% 69.9% 0.3% 0.3%
2001-2002 PK-6 31.1% 0% 68% 0.2% 0.4%
Source:OSPI