Manson High School

Directory

Information

Address

:

1000 Totem Pole Road, Manson

WASL Scores

Year Grade
Tested
Students who met
Math standard
Students who met
Reading standard
Students who met
Writing standard
2004-2005 10th 39.2% 86.3% 72.5%
2003-2004 10th 32.4% 62.2% 78.4%
2002-2003 10th 22% 42% 44%
2001-2002 10th 29.6% 53.7% 46.3%
2001-2002 7th 18.8% 37.5% 54.2%
2000-2001 10th 28% 54% 22%
2000-2001 7th 10.6% 38.3% 48.9%
1999-2000 10th 30% 38% 34%
1999-2000 7th 15.8% 24.6% 29.8%
1998-1999 10th 36.7% 48.3% 35%
1998-1999 7th 11.5% 32.7% 44.2%
1997-1998 7th 12.8% 40.4% 23.4%
Source:OSPI

Statistics

Year Grades Students Teachers Male Female Transitional
Bilingual
2004-2005 7-12 276 17 51.81% 48.19% 15.1%
2003-2004 7-12 300 n/a 49.33% 50.67% 19.44%
2002-2003 7-12 298 n/a 49.3% 50.7% n/a or 0%
2001-2002 7-12 303 n/a 48.5% 51.4% n/a or 0%
Source:OSPI

Demographics

Year Grades White Black Hispanic American
Indian
Asian/
Pacific Islander
2004-2005 7-12 37.7% 0% 62.3% 0% 0%
2003-2004 7-12 40% 0% 60% 0% 0%
2002-2003 7-12 42.6% 0% 57.4% 0% 0%
2001-2002 7-12 45.2% 0% 54.7% 0% 0%
Source:OSPI