Directory · Information · Map · WASL Scores · Statistics · Demographics
47.3984
-120.2988
767 feet
| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 38.1% | 62.9% | 29.5% |
| 2003-2004 | 4th | 44.9% | 59% | 23.1% |
| 2002-2003 | 4th | 33.8% | 38.8% | 17.5% |
| 2001-2002 | 4th | 28.3% | 42.4% | 22.2% |
| 2000-2001 | 4th | 28.4% | 44% | 14.7% |
| 1999-2000 | 4th | 28% | 54.2% | 24.1% |
| 1998-1999 | 4th | 19.1% | 37.7% | 16.2% |
| 1997-1998 | 4th | 16% | 44.4% | 33.3% |
| 1996-1997 | 4th | 10.7% | 33.8% | 29.7% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | K-5 | 497 | 33 | 49.7% | 50.3% | 32.3% |
| 2003-2004 | K-5 | 514 | n/a | 51.56% | 48.44% | 17.36% |
| 2002-2003 | K-5 | 544 | n/a | 51.1% | 48.9% | n/a or 0% |
| 2001-2002 | K-5 | 537 | n/a | 48% | 51.9% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | K-5 | 51.3% | 2.2% | 43.7% | 1.6% | 1.2% |
| 2003-2004 | K-5 | 54.67% | 1.36% | 42.02% | 1.36% | 0.58% |
| 2002-2003 | K-5 | 54% | 0.9% | 42.6% | 1.7% | 0.7% |
| 2001-2002 | K-5 | 54.5% | 0.1% | 42.8% | 2.4% | 0% |