| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 53.5% | 83.7% | 70.9% |
| 2003-2004 | 4th | 61.7% | 74.1% | 58% |
| 2002-2003 | 4th | 46.8% | 68.1% | 51.1% |
| 2001-2002 | 4th | 54.5% | 60.6% | 48.5% |
| 2000-2001 | 4th | 62.7% | 82.1% | 58.2% |
| 1999-2000 | 4th | 63.8% | 84.1% | 33.3% |
| 1998-1999 | 4th | 38.5% | 58.5% | 43.1% |
| 1997-1998 | 4th | 42.3% | 57.5% | 64.8% |
| 1996-1997 | 4th | 22.1% | 44.1% | 42.6% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | 2-5 | 371 | 18 | 49.87% | 50.13% | 19% |
| 2003-2004 | K-4 | 353 | n/a | 46.46% | 53.54% | 5.6% |
| 2002-2003 | K-4 | 263 | n/a | 49% | 51% | n/a or 0% |
| 2001-2002 | K-4 | 257 | n/a | 49% | 50.9% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | 2-5 | 65.2% | 1.1% | 31.5% | 1.6% | 0.5% |
| 2003-2004 | K-4 | 65.72% | 0.57% | 31.73% | 1.7% | 0.28% |
| 2002-2003 | K-4 | 81% | 0.4% | 16.7% | 1.5% | 0.4% |
| 2001-2002 | K-4 | 80.1% | 0% | 16.3% | 3.5% | 0% |