| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 51.7% | 55.2% | 69% |
| 2003-2004 | 4th | 20.8% | 37.5% | 28% |
| 2002-2003 | 4th | 17.1% | 48.6% | 25.7% |
| 2001-2002 | 4th | 11.5% | 37% | 23.1% |
| 2000-2001 | 4th | 36.7% | 70% | 43.3% |
| 1999-2000 | 4th | 20% | 40% | 20% |
| 1998-1999 | 4th | 23.5% | 44.4% | 17.1% |
| 1997-1998 | 4th | 11.1% | 29.6% | 33.3% |
| 1996-1997 | 4th | 15.2% | 12.1% | 24.2% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | K-6 | 209 | 18 | 49.76% | 50.24% | 17.7% |
| 2003-2004 | K-6 | 201 | n/a | 53.23% | 46.77% | 5.31% |
| 2002-2003 | K-6 | 205 | n/a | 52.7% | 47.3% | n/a or 0% |
| 2001-2002 | K-6 | 211 | n/a | 49.2% | 50.7% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | K-6 | 68.4% | 0% | 26.8% | 0.5% | 4.3% |
| 2003-2004 | K-6 | 69.15% | 1% | 27.86% | 0% | 1.99% |
| 2002-2003 | K-6 | 70.7% | 1% | 27.8% | 0% | 0.5% |
| 2001-2002 | K-6 | 69.6% | 1.4% | 28.4% | 0.4% | 0% |