Peshastin-Dryden Elementary School

Directory

Information

Address

:

10001 School Road, Peshastin

Latitude

:

47.5683

Longitude

:

-120.6026

Elevation

:

1,041 feet

Map

WASL Scores

Year Grade
Tested
Students who met
Math standard
Students who met
Reading standard
Students who met
Writing standard
2002-2003 4th 23.9% 43.5% 32.6%
2001-2002 4th 46.7% 60% 53.3%
2000-2001 4th 35% 52.5% 32.5%
1999-2000 4th 22.2% 40% 20%
1998-1999 4th 31.9% 53.2% 23.4%
1997-1998 4th 15.6% 26.7% 10.9%
1996-1997 4th 9.8% 27.5% 33.3%
Source:OSPI

Statistics

Year Grades Students Teachers Male Female Transitional
Bilingual
2004-2005 PK-4 182 12 52.75% 47.25% 30.9%
2003-2004 PK-4 192 n/a 57.29% 42.71% 25.6%
2002-2003 PK-4 195 n/a 50.3% 49.7% n/a or 0%
2001-2002 PK-4 204 n/a 47% 52.9% n/a or 0%
Source:OSPI

Demographics

Year Grades White Black Hispanic American
Indian
Asian/
Pacific Islander
2004-2005 PK-4 59.9% 1.1% 34.1% 3.3% 1.6%
2003-2004 PK-4 54.69% 0.52% 42.19% 2.08% 0.52%
2002-2003 PK-4 37.4% 1% 59% 2.6% 0%
2001-2002 PK-4 44.6% 0.9% 52.4% 1.9% 0%
Source:OSPI