Pioneer Middle School

Directory

Information

“Home of the Bears”

Address

:

1620 Russel Street, Wenatchee

Latitude

:

47.4121

Longitude

:

-120.3223

Elevation

:

814 feet

Map

WASL Scores

Year Grade
Tested
Students who met
Math standard
Students who met
Reading standard
Students who met
Writing standard
2004-2005 7th 35.7% 69.5% 57.7%
2003-2004 7th 31.8% 57% 50%
2002-2003 7th 34.7% 56% 52.8%
2001-2002 7th 22.8% 45.9% 45.3%
2000-2001 7th 25.9% 37.8% 40%
1999-2000 7th 19.6% 45% 30.7%
1998-1999 7th 17.1% 34.4% 32.4%
1997-1998 7th 12.2% 39.7% 28.6%
Source:OSPI

Statistics

Year Grades Students Teachers Male Female Transitional
Bilingual
2004-2005 6-8 629 44 47.54% 52.46% 18.4%
2003-2004 6-8 629 n/a 51.19% 48.81% 10.97%
2002-2003 6-8 594 n/a 52.5% 47.5% n/a or 0%
2001-2002 6-8 567 n/a 56.2% 43.7% n/a or 0%
Source:OSPI

Demographics

Year Grades White Black Hispanic American
Indian
Asian/
Pacific Islander
2004-2005 6-8 60.6% 0.8% 36.2% 1.1% 1.3%
2003-2004 6-8 59.94% 0.48% 36.72% 1.43% 1.43%
2002-2003 6-8 62% 0.3% 34.5% 1.5% 1.7%
2001-2002 6-8 65% 0.1% 31.7% 1.5% 1.4%
Source:OSPI