Stehekin School District
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | 1-8 | 14 | 1 | 42.86% | 57.14% | n/a or 0% |
| 2003-2004 | 1-8 | 14 | n/a | 42.86% | 57.14% | n/a or 0% |
| 2002-2003 | 1-8 | 8 | n/a | 50% | 50% | n/a or 0% |
| 2001-2002 | K-7 | 9 | n/a | 33.3% | 66.6% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | 1-8 | 100% | 0% | 0% | 0% | 0% |
| 2003-2004 | 1-8 | 100% | 0% | 0% | 0% | 0% |
| 2002-2003 | 1-8 | 100% | 0% | 0% | 0% | 0% |
| 2001-2002 | K-7 | 100% | 0% | 0% | 0% | 0% |