Directory · Information · Map · WASL Scores · Statistics · Demographics
“Home of the Wolfs”
47.4729
-120.3460
851 feet
| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 89.5% | 93% | 78.9% |
| 2003-2004 | 4th | 86% | 86% | 65.1% |
| 2002-2003 | 4th | 83.6% | 85.5% | 78.2% |
| 2001-2002 | 4th | 77.1% | 89.6% | 66.7% |
| 2000-2001 | 4th | 57.4% | 83.3% | 38.9% |
| 1999-2000 | 4th | 65% | 85% | 35% |
| 1998-1999 | 4th | 45.7% | 69.6% | 26.1% |
| 1997-1998 | 4th | 54.5% | 77.3% | 65.9% |
| 1996-1997 | 4th | 26.5% | 67.3% | 40.8% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | K-5 | 280 | 22 | 58.57% | 41.43% | 4.5% |
| 2003-2004 | K-5 | 272 | n/a | 56.62% | 43.38% | 2.94% |
| 2002-2003 | K-5 | 284 | n/a | 56% | 44% | n/a or 0% |
| 2001-2002 | K-5 | 295 | n/a | 55.9% | 44% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | K-5 | 87.5% | 1.4% | 6.8% | 0% | 3.6% |
| 2003-2004 | K-5 | 88.24% | 0.37% | 8.82% | 0% | 2.57% |
| 2002-2003 | K-5 | 87% | 0% | 10.6% | 0% | 2.5% |
| 2001-2002 | K-5 | 87.4% | 0.3% | 11.1% | 0% | 1% |