Vale Elementary School

Directory

Information

“Home of the Eagles”

Address

:

101 Pioneer Avenue, Cashmere

Latitude

:

47.5174

Longitude

:

-120.4715

Elevation

:

809 feet

Map

WASL Scores

Year Grade
Tested
Students who met
Math standard
Students who met
Reading standard
Students who met
Writing standard
2004-2005 4th 58.1% 78.5% 60.2%
2003-2004 4th 45.2% 80.2% 58.6%
2002-2003 4th 48% 68.4% 45.9%
2001-2002 4th 40.5% 70.2% 40.5%
2000-2001 4th 35.7% 65.4% 39.2%
1999-2000 4th 28.5% 66.9% 25.4%
1998-1999 4th 36.6% 65.3% 34.7%
1997-1998 4th 30.3% 60.3% 35.2%
1996-1997 4th 28.7% 61.7% 38.3%
Source:OSPI

Statistics

Year Grades Students Teachers Male Female Transitional
Bilingual
2004-2005 K-4 523 34 48.76% 51.24% 21.2%
2003-2004 PK-4 544 n/a 49.26% 50.74% 2.89%
2002-2003 PK-4 522 n/a 49.6% 50.4% n/a or 0%
2001-2002 PK-4 536 n/a 49.8% 50.1% n/a or 0%
Source:OSPI

Demographics

Year Grades White Black Hispanic American
Indian
Asian/
Pacific Islander
2004-2005 K-4 63.1% 0.8% 34% 1.5% 0.6%
2003-2004 PK-4 63.05% 0.55% 34.38% 1.29% 0.74%
2002-2003 PK-4 65.1% 1.1% 31.8% 1% 1%
2001-2002 PK-4 64.9% 0.7% 32.8% 0.5% 0.9%
Source:OSPI