Directory · Information · Map · WASL Scores · Statistics · Demographics
“Home of the Eagles”
47.4219
-120.3360
822 feet
| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 74% | 86.3% | 50.7% |
| 2003-2004 | 4th | 76.5% | 71.3% | 53.1% |
| 2002-2003 | 4th | 79.5% | 79.5% | 62.8% |
| 2001-2002 | 4th | 53.8% | 65.4% | 28.2% |
| 2000-2001 | 4th | 53.8% | 69.6% | 35.4% |
| 1999-2000 | 4th | 42% | 65.4% | 27.2% |
| 1998-1999 | 4th | 51.5% | 70.6% | 38.2% |
| 1997-1998 | 4th | 40% | 66.7% | 44% |
| 1996-1997 | 4th | 16.3% | 43.8% | 21.3% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | K-5 | 513 | 27 | 50.68% | 49.32% | 13.5% |
| 2003-2004 | K-5 | 485 | n/a | 49.9% | 50.1% | 1.29% |
| 2002-2003 | K-5 | 450 | n/a | 46.7% | 53.3% | n/a or 0% |
| 2001-2002 | K-5 | 472 | n/a | 52.9% | 47% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | K-5 | 70.4% | 1.6% | 26.3% | 1% | 0.8% |
| 2003-2004 | K-5 | 73.81% | 1.65% | 23.09% | 0.82% | 0.62% |
| 2002-2003 | K-5 | 80% | 0.9% | 18% | 0.9% | 0.2% |
| 2001-2002 | K-5 | 81.3% | 0.8% | 14.6% | 0.8% | 2.3% |