Are we experiencing the result of global warming in Central Washington or have there been sweltering hot days in the past? I found the following chart from the State Bureau of Statistics and Immigration showing weather statistics taken from a weather station in North Yakima, Sunnyside, Ft. Simcoe between 1891 and 1905.
| Month | Temperature, in degrees Fahrenheit | |||
|---|---|---|---|---|
| Highest | Year | Lowest | Year | |
| January | 62 | 1899 | -16 | 1899 |
| February | 71 | 1901 | -22 | 1893 |
| March | 78 | 1895 | 2 | 1896 |
| April | 90 | 1897 | 18 | 1896 |
| May | 101 | 1897 | 24 | 1896 |
| June | 106 | 1896 | 30 | 1901 |
| July | 112 | 1896 | 36 | 1905 |
| August | 109 | 1897 | 35 | 1895 |
| September | 98 | 1896 | 24 | 1891 |
| October | 89 | 1891 | 13 | 1893 |
| November | 73 | 1897 | -23 | 1896 |
| December | 67 | 1898 | -8 | 1895 |
| Extremes | 112°F | July, 1896 | -23°F | November, 1896 |
Other interesting North Central Washington weather facts,
The lowest Washington State temperature ever recorded was from the Mazama and Winthrop area when temperatures dropped to -48° fahrenheit on December 30, 1968.
The record for the most Washington State snowfall in 24 hours belongs to Winthrop, with 52 inches on January 21, 1935.
The driest annual weather in Washington State belongs to the Desert Aire and Priest Rapids Dam area. Desert Aire, along with Sunnyside, hold the record for the driest months in the state.