Bridgeport Elementary School

Directory

Information

Address

:

1400 Tacoma, Bridgeport

Latitude

:

48.0054

Longitude

:

-119.6748

Elevation

:

844 feet

Map

WASL Scores

Year Grade
Tested
Students who met
Math standard
Students who met
Reading standard
Students who met
Writing standard
2004-2005 4th 50% 62.1% 29.3%
2003-2004 4th 56.4% 51.3% 46.2%
2002-2003 4th 50% 48.2% 41.1%
2001-2002 4th 27.3% 40% 54.5%
2000-2001 4th 7.6% 35.4% 27.7%
1999-2000 4th 4% 30.6% 16.3%
1998-1999 4th 7.1% 20.9% 18.6%
1997-1998 4th 7.5% 23.1% 7.7%
1996-1997 4th 6.5% 14.5% 14.5%
Source:OSPI

Statistics

Year Grades Students Teachers Male Female Transitional
Bilingual
2004-2005 PK-6 308 22 52.6% 47.4% n/a or 0%
2003-2004 PK-6 369 n/a 53.12% 46.88% 69.09%
2002-2003 PK-6 392 n/a 52.6% 47.4% n/a or 0%
2001-2002 PK-6 409 n/a 53% 46.9% n/a or 0%
Source:OSPI

Demographics

Year Grades White Black Hispanic American
Indian
Asian/
Pacific Islander
2004-2005 PK-6 13% 0.6% 85.4% 1% 0%
2003-2004 PK-6 12.74% 1.36% 84.55% 1.36% 0%
2002-2003 PK-6 14.3% 1.3% 83.9% 0.5% 0%
2001-2002 PK-6 14.6% 1.4% 83.1% 0.7% 0%
Source:OSPI