Directory · Information · Map · WASL Scores · Statistics · Demographics
47.4436
-120.2933
843 feet
| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 61% | 81.1% | 55.7% |
| 2003-2004 | 4th | 49% | 72.1% | 60.6% |
| 2002-2003 | 4th | 53.8% | 67% | 67% |
| 2001-2002 | 4th | 44.9% | 68.5% | 59.6% |
| 2000-2001 | 4th | 30.8% | 69.2% | 50% |
| 1999-2000 | 4th | 36.2% | 68.6% | 44.8% |
| 1998-1999 | 4th | 37.9% | 59.8% | 48.3% |
| 1997-1998 | 4th | 30% | 56.3% | 32.5% |
| 1996-1997 | 4th | 16.3% | 49.4% | 34.6% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | K-5 | 445 | 37 | 51.46% | 48.54% | 18.1% |
| 2003-2004 | K-5 | 559 | n/a | 48.66% | 51.34% | 10.62% |
| 2002-2003 | K-5 | 540 | n/a | 48.9% | 51.1% | n/a or 0% |
| 2001-2002 | K-7 | 542 | n/a | 48.3% | 51.6% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | K-5 | 68.1% | 0.7% | 27% | 1.8% | 2.5% |
| 2003-2004 | K-5 | 71.2% | 1.07% | 24.87% | 1.97% | 0.89% |
| 2002-2003 | K-5 | 71.1% | 1.3% | 24.8% | 1.7% | 1.1% |
| 2001-2002 | K-7 | 73.9% | 0.9% | 21.7% | 2.2% | 1.1% |