Directory · Information · Map · WASL Scores · Statistics · Demographics
47.4035
-120.2642
952 feet
| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 40% | 74.3% | 35.2% |
| 2003-2004 | 4th | 31.8% | 52.9% | 32.9% |
| 2002-2003 | 4th | 33.7% | 58.8% | 36.5% |
| 2001-2002 | 4th | 37.5% | 51.7% | 38.2% |
| 2000-2001 | 4th | 34.2% | 70.9% | 38% |
| 1999-2000 | 4th | 34.8% | 75.7% | 40.9% |
| 1998-1999 | 4th | 24.2% | 55.8% | 27.4% |
| 1997-1998 | 4th | 25% | 56.6% | 34.2% |
| 1996-1997 | 4th | 4.9% | 34.7% | 44.9% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | K-5 | 430 | 36 | 50.23% | 49.77% | 28.1% |
| 2003-2004 | K-5 | 526 | n/a | 46.77% | 53.23% | 17.14% |
| 2002-2003 | K-5 | 527 | n/a | 48.4% | 51.6% | n/a or 0% |
| 2001-2002 | K-5 | 508 | n/a | 48.6% | 51.3% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | K-5 | 55.6% | 0.7% | 41.2% | 1.4% | 1.2% |
| 2003-2004 | K-5 | 60.84% | 1.14% | 36.31% | 0.76% | 0.95% |
| 2002-2003 | K-5 | 66.4% | 0.9% | 30.6% | 1.3% | 0.8% |
| 2001-2002 | K-5 | 69% | 1.5% | 27.7% | 0.7% | 0.7% |