Directory · Information · Map · WASL Scores · Statistics · Demographics
“Home of the Tigers”
47.4141
-120.2649
1,002 feet
| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 76.6% | 88.3% | 64.9% |
| 2003-2004 | 4th | 46% | 87.3% | 46% |
| 2002-2003 | 4th | 52.9% | 72.9% | 57.1% |
| 2001-2002 | 4th | 50.8% | 60.9% | 42.2% |
| 2000-2001 | 4th | 44.2% | 68.8% | 50.6% |
| 1999-2000 | 4th | 40% | 68.8% | 26.3% |
| 1998-1999 | 4th | 29.9% | 51.9% | 26% |
| 1997-1998 | 4th | 23.9% | 50% | 24.3% |
| 1996-1997 | 4th | 11.5% | 44.2% | 38.5% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | K-5 | 393 | 33 | 50.89% | 49.11% | 14% |
| 2003-2004 | K-5 | 452 | n/a | 48.89% | 51.11% | 13.19% |
| 2002-2003 | K-5 | 439 | n/a | 48.7% | 51.3% | n/a or 0% |
| 2001-2002 | K-5 | 424 | n/a | 49% | 50.9% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | K-5 | 70.2% | 0% | 21.6% | 0.5% | 0.3% |
| 2003-2004 | K-5 | 68.58% | 0.88% | 24.78% | 2.43% | 3.32% |
| 2002-2003 | K-5 | 73.1% | 1.4% | 20.7% | 2.1% | 2.7% |
| 2001-2002 | K-5 | 74% | 1.1% | 21.6% | 1.6% | 1.4% |