Directory · Information · Map · WASL Scores · Statistics · Demographics
“Home of the Lee Lions”
47.4272
-120.2915
822 feet
| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 48.8% | 79.5% | 36.1% |
| 2003-2004 | 4th | 57.7% | 73.2% | 38% |
| 2002-2003 | 4th | 44.4% | 63.3% | 60% |
| 2001-2002 | 4th | 49.3% | 56.8% | 41.3% |
| 2000-2001 | 4th | 39.2% | 65.8% | 36.7% |
| 1999-2000 | 4th | 24.4% | 60.3% | 14.3% |
| 1998-1999 | 4th | 37.7% | 61.3% | 18.4% |
| 1997-1998 | 4th | 30.1% | 55.4% | 41% |
| 1996-1997 | 4th | 11.3% | 45% | 48.7% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | K-5 | 418 | 31 | 54.07% | 45.93% | 20.7% |
| 2003-2004 | K-5 | 502 | n/a | 54.18% | 45.82% | 16.18% |
| 2002-2003 | K-5 | 507 | n/a | 53.5% | 46.5% | n/a or 0% |
| 2001-2002 | K-5 | 497 | n/a | 53.1% | 46.8% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | K-5 | 68.9% | 1.4% | 27.5% | 1.2% | 1% |
| 2003-2004 | K-5 | 70.72% | 0.8% | 25.1% | 1.39% | 1.99% |
| 2002-2003 | K-5 | 69.8% | 0.8% | 26.2% | 2.2% | 1% |
| 2001-2002 | K-5 | 70.4% | 0.4% | 26.1% | 1.8% | 1.2% |