Directory · Information · Map · WASL Scores · Statistics · Demographics
47.3774
-120.1550
702 feet
| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 38.5% | 56.4% | 43.6% |
| 2003-2004 | 4th | 39.1% | 65.2% | 47.8% |
| 2002-2003 | 4th | 47.5% | 55% | 60% |
| 2001-2002 | 4th | 35% | 50% | 40% |
| 2000-2001 | 4th | 33.3% | 48.5% | 42.4% |
| 1999-2000 | 4th | 17.1% | 53.7% | 12.2% |
| 1998-1999 | 4th | 21.9% | 50% | 43.8% |
| 1997-1998 | 4th | 15% | 51.2% | 19.5% |
| 1996-1997 | 4th | 26.3% | 52.6% | 18.9% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | K-5 | 183 | 21 | 49.73% | 50.27% | 44.2% |
| 2003-2004 | K-5 | 248 | n/a | 44.35% | 55.65% | 31.32% |
| 2002-2003 | K-5 | 247 | n/a | 50.6% | 49.4% | n/a or 0% |
| 2001-2002 | K-5 | 240 | n/a | 50% | 50% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | K-5 | 32.2% | 0% | 63.9% | 2.7% | 1.1% |
| 2003-2004 | K-5 | 38.71% | 0% | 59.68% | 1.21% | 0.4% |
| 2002-2003 | K-5 | 43.7% | 0.4% | 55.1% | 0.8% | 0% |
| 2001-2002 | K-5 | 42.5% | 0.4% | 55.8% | 0.4% | 0.8% |