Directory · Information · Map · WASL Scores · Statistics · Demographics
Waterville School District
47.6451
-120.0696
2,610 feet
| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 36.8% | 84.2% | 42.1% |
| 2003-2004 | 4th | 65% | 75% | 75% |
| 2002-2003 | 4th | 50% | 60% | 60% |
| 2001-2002 | 4th | 45.5% | 50% | 31.8% |
| 2000-2001 | 4th | 42.9% | 75% | 55% |
| 1999-2000 | 4th | 22.2% | 66.7% | 22.2% |
| 1998-1999 | 4th | 25% | 59.4% | 28.1% |
| 1997-1998 | 4th | 15.2% | 39.4% | 15.2% |
| 1996-1997 | 4th | 12.5% | 33.3% | 16.7% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | K-5 | 134 | 16 | 52.99% | 47.01% | 3.2% |
| 2003-2004 | K-5 | 142 | n/a | 59.86% | 40.14% | 4.25% |
| 2002-2003 | K-5 | 128 | n/a | 60.9% | 39.1% | n/a or 0% |
| 2001-2002 | K-5 | 121 | n/a | 51.2% | 48.7% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | K-5 | 84.3% | 0.7% | 10.4% | 2.2% | 2.2% |
| 2003-2004 | K-5 | 84.51% | 0% | 11.27% | 1.41% | 2.82% |
| 2002-2003 | K-5 | 86.7% | 0.8% | 9.4% | 1.6% | 1.6% |
| 2001-2002 | K-5 | 88.4% | 0% | 9.9% | 0.8% | 0.8% |