Directory · Information · Map · WASL Scores · Statistics · Demographics
“Home of the Shockers”
Waterville School District
47.6452
-120.0697
2,610 feet
| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 10th | 40% | 73.2% | 67.5% |
| 2004-2005 | 7th | 50% | 57.7% | 57.7% |
| 2003-2004 | 10th | 32.5% | 55% | 72.5% |
| 2003-2004 | 7th | 50% | 75% | 75% |
| 2002-2003 | 10th | 31% | 65.5% | 41.4% |
| 2002-2003 | 7th | 34.6% | 50% | 50% |
| 2001-2002 | 10th | 12.1% | 45.5% | 36.4% |
| 2001-2002 | 7th | 23.3% | 36.7% | 66.7% |
| 2000-2001 | 10th | 33.3% | 66.7% | 44.4% |
| 2000-2001 | 7th | 9.4% | 43.8% | 56.3% |
| 1999-2000 | 10th | 31.8% | 63.6% | 36.4% |
| 1999-2000 | 7th | 28% | 36% | 16% |
| 1998-1999 | 10th | 25.8% | 50% | 64.5% |
| 1998-1999 | 7th | 2.8% | 26.8% | 19.4% |
| 1997-1998 | 7th | 5.4% | 18.9% | 8.1% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | 6-12 | 237 | 16 | 54.01% | 45.99% | 11.8% |
| 2003-2004 | 6-12 | 217 | n/a | 53% | 47% | 7.2% |
| 2002-2003 | 6-12 | 213 | n/a | 52.6% | 47.4% | n/a or 0% |
| 2001-2002 | 6-12 | 195 | n/a | 52.8% | 47.1% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | 6-12 | 73.8% | 0.4% | 23.6% | 1.3% | 0.8% |
| 2003-2004 | 6-12 | 78.34% | 0.46% | 17.97% | 2.3% | 0.92% |
| 2002-2003 | 6-12 | 83.1% | 0% | 13.6% | 2.3% | 0.9% |
| 2001-2002 | 6-12 | 82.5% | 0% | 14.8% | 2% | 0.5% |