Columbia Ridge Elementary School

Directory

Information

Address

:

60 H Street SE, Ephrata

WASL Scores

Year Grade
Tested
Students who met
Math standard
Students who met
Reading standard
Students who met
Writing standard
2004-2005 4th 47% 69% 53%
2003-2004 4th 63.7% 78.4% 48%
2002-2003 4th 41.2% 57.6% 43.5%
Source:OSPI

Statistics

Year Grades Students Teachers Male Female Transitional
Bilingual
2004-2005 K-4 402 21 53.48% 46.52% 20.8%
2003-2004 K-4 433 n/a 54.04% 45.96% 8.24%
2002-2003 K-4 414 n/a 52.2% 47.8% n/a or 0%
2001-2002 K-4 416 n/a 50.9% 49% n/a or 0%
Source:OSPI

Demographics

Year Grades White Black Hispanic American
Indian
Asian/
Pacific Islander
2004-2005 K-4 70.9% 0.7% 26.1% 0.5% 1.7%
2003-2004 K-4 75.06% 0.92% 21.25% 0.92% 1.85%
2002-2003 K-4 76.1% 0.5% 21% 0.5% 1.9%
2001-2002 K-4 76.2% 0.4% 20.4% 1.4% 1.4%
Source:OSPI