| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 93.8% | 100% | 68.8% |
| 2003-2004 | 4th | 100% | 90.9% | 90.9% |
| 2002-2003 | 4th | 42.9% | 64.3% | 28.6% |
| 2001-2002 | 4th | 58.3% | 75% | 50% |
| 2000-2001 | 4th | 42.9% | 57.1% | 7.1% |
| 1999-2000 | 4th | 61.1% | 68.4% | 21.1% |
| 1998-1999 | 4th | 20% | 28.6% | 20% |
| 1997-1998 | 4th | 0% | 15.4% | 30.8% |
| 1996-1997 | 4th | 13.3% | 28.6% | 20% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | K-5 | 62 | 14 | 51.61% | 48.39% | n/a or 0% |
| 2003-2004 | K-5 | 60 | n/a | 55% | 45% | n/a or 0% |
| 2002-2003 | K-5 | 62 | n/a | 50% | 50% | n/a or 0% |
| 2001-2002 | K-5 | 73 | n/a | 54.7% | 45.2% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | K-5 | 96.8% | 0% | 1.6% | 0% | 1.6% |
| 2003-2004 | K-5 | 98.33% | 0% | 0% | 0% | 1.67% |
| 2002-2003 | K-5 | 95.2% | 0% | 1.6% | 1.6% | 1.6% |
| 2001-2002 | K-5 | 95.8% | 0% | 1.3% | 2.7% | 0% |