| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 7th | 71.4% | 57.1% | 35.7% |
| 2003-2004 | 7th | 50% | 56.3% | 31.3% |
| 2002-2003 | 7th | 50% | 45% | 20% |
| 2001-2002 | 7th | 16.7% | 33.3% | 41.7% |
| 2000-2001 | 7th | 7.7% | 30.8% | 69.2% |
| 1999-2000 | 7th | 23.5% | 35.3% | 35.3% |
| 1998-1999 | 7th | 14.3% | 47.4% | 22.2% |
| 1997-1998 | 7th | 30% | 0% | 40% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | 6-8 | 47 | n/a | 59.57% | 40.43% | n/a or 0% |
| 2003-2004 | 6-8 | 46 | n/a | 60.87% | 39.13% | n/a or 0% |
| 2001-2002 | 6-8 | 48 | n/a | 64.5% | 35.4% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | 6-8 | 97.9% | 0% | 2.1% | 0% | 0% |
| 2003-2004 | 6-8 | 100% | 0% | 0% | 0% | 0% |
| 2001-2002 | 6-8 | 97.9% | 0% | 2% | 0% | 0% |