Frontier Middle School

Directory

Information

Address

:

517 West 3rd Avenue, Moses Lake

WASL Scores

Year Grade
Tested
Students who met
Math standard
Students who met
Reading standard
Students who met
Writing standard
2004-2005 7th 50.7% 68.5% 60.3%
2003-2004 7th 40.3% 43.9% 56.8%
2002-2003 7th 27.3% 33.5% 46.3%
2001-2002 7th 24.1% 33% 48.8%
2000-2001 7th 21.6% 29.7% 36.5%
1999-2000 7th 15.3% 29.2% 24.9%
Source:OSPI

Statistics

Year Grades Students Teachers Male Female Transitional
Bilingual
2004-2005 6-8 696 37 52.44% 47.56% 4.6%
2003-2004 6-8 706 n/a 49.43% 50.57% 6.94%
2002-2003 6-8 657 n/a 46.7% 53.3% n/a or 0%
2001-2002 6-8 686 n/a 48.9% 51% n/a or 0%
Source:OSPI

Demographics

Year Grades White Black Hispanic American
Indian
Asian/
Pacific Islander
2004-2005 6-8 62.1% 1.1% 33.9% 1.6% 1.3%
2003-2004 6-8 64.02% 1.13% 31.59% 1.98% 1.27%
2002-2003 6-8 67.9% 1.8% 27.7% 1.5% 1.1%
2001-2002 6-8 67.4% 1.1% 27.9% 1.1% 2.1%
Source:OSPI