Grant Elementary School (Grant County)

Directory

Information

Address

:

451 3rd Avenue NW, Ephrata

Latitude

:

47.3256

Longitude

:

-119.5542

Elevation

:

1,265 feet

Map

WASL Scores

Year Grade
Tested
Students who met
Math standard
Students who met
Reading standard
Students who met
Writing standard
2004-2005 4th 70% 84.3% 62.9%
2003-2004 4th 65.3% 73.7% 52.6%
2002-2003 4th 57.8% 70.3% 59.4%
2001-2002 4th 52.3% 73.8% 52.3%
2000-2001 4th 42.9% 73.8% 47.6%
1999-2000 4th 41% 72.3% 41%
1998-1999 4th 37.5% 55% 21.3%
1997-1998 4th 21.4% 50.7% 36.6%
1996-1997 4th 8.9% 40.5% 54.4%
Source:OSPI

Statistics

Year Grades Students Teachers Male Female Transitional
Bilingual
2004-2005 K-4 384 22 51.82% 48.18% 8.4%
2003-2004 PK-5 402 n/a 54.23% 45.77% 4.28%
2002-2003 PK-5 374 n/a 54.3% 45.7% n/a or 0%
2001-2002 PK-6 378 n/a 54.4% 45.5% n/a or 0%
Source:OSPI

Demographics

Year Grades White Black Hispanic American
Indian
Asian/
Pacific Islander
2004-2005 K-4 78.9% 0.5% 16.9% 1.3% 2.3%
2003-2004 PK-5 79.85% 0.5% 16.67% 1% 1.99%
2002-2003 PK-5 80.2% 0.5% 15.8% 1.1% 2.4%
2001-2002 PK-6 79.6% 0% 17.1% 0.5% 2.6%
Source:OSPI