Directory · Information · Map · WASL Scores · Statistics · Demographics
47.1347
-119.2856
1,078 feet
| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 63.2% | 77.9% | 47.1% |
| 2003-2004 | 4th | 61.1% | 72.2% | 40.7% |
| 2002-2003 | 4th | 69.3% | 58.7% | 34.7% |
| 2001-2002 | 4th | 36.4% | 34.1% | 13.6% |
| 2000-2001 | 4th | 31.8% | 48.5% | 31.8% |
| 1999-2000 | 4th | 36.1% | 58.9% | 24.7% |
| 1998-1999 | 4th | 22.4% | 45.2% | 15.4% |
| 1997-1998 | 4th | 13.7% | 43.2% | 31.5% |
| 1996-1997 | 4th | 9.1% | 35.6% | 38.6% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | K-5 | 428 | 26 | 46.26% | 53.74% | 8.7% |
| 2003-2004 | K-5 | 409 | n/a | 48.17% | 51.83% | 6.25% |
| 2002-2003 | K-5 | 385 | n/a | 47% | 53% | n/a or 0% |
| 2001-2002 | K-5 | 379 | n/a | 47.4% | 52.5% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | K-5 | 48.6% | 2.3% | 45.8% | 1.9% | 1.4% |
| 2003-2004 | K-5 | 51.83% | 1.22% | 43.77% | 1.71% | 1.47% |
| 2002-2003 | K-5 | 56.1% | 2.3% | 39.5% | 1.3% | 0.8% |
| 2001-2002 | K-5 | 57.7% | 2.6% | 37.2% | 1.8% | 0.5% |