Larson Heights Elementary School

Directory

Information

Address

:

700 Lindberg Lane, Moses Lake

Latitude

:

47.1668

Longitude

:

-119.3238

Elevation

:

1,185 feet

Map

WASL Scores

Year Grade
Tested
Students who met
Math standard
Students who met
Reading standard
Students who met
Writing standard
2004-2005 4th 64.9% 87.7% 33.3%
2003-2004 4th 71.7% 75% 61.7%
2002-2003 4th 61.1% 61.1% 37%
2001-2002 4th 45.8% 50% 40.4%
2000-2001 4th 15.2% 41.8% 22.8%
1999-2000 4th 22.2% 55.6% 13%
Source:OSPI

Statistics

Year Grades Students Teachers Male Female Transitional
Bilingual
2004-2005 K-5 400 26 50.75% 49.25% 19.3%
2003-2004 K-5 412 n/a 54.13% 45.87% 20.66%
2002-2003 K-5 389 n/a 50.9% 49.1% n/a or 0%
2001-2002 K-5 391 n/a 51.1% 48.8% n/a or 0%
Source:OSPI

Demographics

Year Grades White Black Hispanic American
Indian
Asian/
Pacific Islander
2004-2005 K-5 60% 4.8% 31.8% 3% 0.5%
2003-2004 K-5 60.92% 5.34% 29.85% 3.16% 0.73%
2002-2003 K-5 63.2% 4.6% 28.5% 3.1% 0.5%
2001-2002 K-5 65.2% 5.1% 26.5% 2.5% 0.5%
Source:OSPI