Directory · Information · Map · WASL Scores · Statistics · Demographics
47.2259
-119.8739
1,291 feet
| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 28.7% | 57% | 36% |
| 2003-2004 | 4th | 35.6% | 64.4% | 31.5% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | 5-6 | 428 | 23 | 57.48% | 42.52% | n/a or 0% |
| 2003-2004 | 5-6 | 417 | n/a | 53.72% | 46.28% | 22.59% |
| 2002-2003 | 5-6 | 346 | n/a | 50.3% | 49.7% | n/a or 0% |
| 2001-2002 | 5-6 | 383 | n/a | 48% | 51.9% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | 5-6 | 23.1% | 0.2% | 75.7% | 0.7% | 0.2% |
| 2003-2004 | 5-6 | 25.66% | 0.24% | 73.38% | 0.72% | 0% |
| 2002-2003 | 5-6 | 28.3% | 0.3% | 70.8% | 0.3% | 0.3% |
| 2001-2002 | 5-6 | 31.8% | 0.2% | 67.1% | 0.2% | 0.5% |