Morris Schott Middle School

Directory

Information

Address

:

500 North Boundary, Mattawa

Latitude

:

46.7418

Longitude

:

-119.8969

Elevation

:

784 feet

Map

WASL Scores

Year Grade
Tested
Students who met
Math standard
Students who met
Reading standard
Students who met
Writing standard
2004-2005 7th 18.4% 41.6% 39.2%
2003-2004 7th 15% 22% 33.3%
2002-2003 7th 8.4% 19.6% 12.1%
2001-2002 7th 12.6% 18.6% 26%
2000-2001 7th 2.3% 6.5% 5.4%
1999-2000 7th 4.7% 8.3% 15%
1998-1999 7th 3.3% 14.1% 16.3%
1997-1998 7th 5.3% 17% 27.7%
Source:OSPI

Statistics

Year Grades Students Teachers Male Female Transitional
Bilingual
2004-2005 6-8 421 29 52.49% 47.51% 33.6%
2003-2004 6-8 374 n/a 52.41% 47.59% 46.74%
2002-2003 6-8 351 n/a 52.7% 47.3% n/a or 0%
2001-2002 6-8 322 n/a 55.5% 44.4% n/a or 0%
Source:OSPI

Demographics

Year Grades White Black Hispanic American
Indian
Asian/
Pacific Islander
2004-2005 6-8 8.1% 0% 90.7% 1% 0.2%
2003-2004 6-8 12.3% 0% 85.56% 1.6% 0.53%
2002-2003 6-8 14% 0% 84.3% 1.1% 0.6%
2001-2002 6-8 19.5% 0% 77.9% 1.2% 1.2%
Source:OSPI