Moses Lake High School

Directory

Information

“Home of the Chiefs”

Address

:

803 Sharon Avenue East, Moses Lake

WASL Scores

Year Grade
Tested
Students who met
Math standard
Students who met
Reading standard
Students who met
Writing standard
2004-2005 10th 45.8% 67.1% 61.2%
2003-2004 10th 41.7% 60.1% 66.2%
2002-2003 10th 33% 44.2% 50.9%
2001-2002 10th 25.5% 35.2% 33.3%
2000-2001 10th 23% 51.1% 29.5%
1999-2000 10th 27.8% 57.2% 25.5%
1998-1999 10th 27.1% 45.5% 36.2%
Source:OSPI

Statistics

Year Grades Students Teachers Male Female Transitional
Bilingual
2004-2005 9-12 1828 87 50.11% 49.89% 5.2%
2003-2004 9-12 1790 n/a 50.06% 49.94% 6.4%
2002-2003 9-12 1843 n/a 52.6% 47.4% n/a or 0%
2001-2002 9-12 1815 n/a 52% 47.9% n/a or 0%
Source:OSPI

Demographics

Year Grades White Black Hispanic American
Indian
Asian/
Pacific Islander
2004-2005 9-12 69.5% 1.8% 25.6% 1% 2.1%
2003-2004 9-12 70.28% 2.01% 24.92% 0.73% 2.07%
2002-2003 9-12 71.1% 2% 23.8% 0.6% 2.4%
2001-2002 9-12 72.1% 1.9% 22.6% 0.8% 2.4%
Source:OSPI