Directory · Information · Map · WASL Scores · Statistics · Demographics
47.1733
-119.3275
1,200 feet
| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 81% | 95.1% | 53.7% |
| 2003-2004 | 4th | 54.8% | 88.1% | 35.7% |
| 2002-2003 | 4th | 35.2% | 29.6% | 11.1% |
| 2001-2002 | 4th | 35.1% | 35.1% | 38.6% |
| 2000-2001 | 4th | 12% | 24% | 10% |
| 1999-2000 | 4th | 33.3% | 54.2% | 4.2% |
| 1998-1999 | 4th | 11.5% | 24.2% | 4.2% |
| 1997-1998 | 4th | 24.6% | 39.4% | 21.4% |
| 1996-1997 | 4th | 9.5% | 21.9% | 24.8% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | K-5 | 353 | 21 | 56.09% | 43.91% | 28% |
| 2003-2004 | K-5 | 282 | n/a | 53.9% | 46.1% | 22.77% |
| 2002-2003 | K-5 | 310 | n/a | 56.8% | 43.2% | n/a or 0% |
| 2001-2002 | K-5 | 308 | n/a | 52.9% | 47% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | K-5 | 55.5% | 3.7% | 38.5% | 2.3% | 0% |
| 2003-2004 | K-5 | 57.45% | 4.96% | 36.52% | 1.06% | 0% |
| 2002-2003 | K-5 | 60.3% | 4.5% | 33.9% | 0.6% | 0.6% |
| 2001-2002 | K-5 | 62.9% | 3.5% | 30.8% | 2.5% | 0% |