Directory

Information

Address

:

1011 Parkway Boulevard, Ephrata

Latitude

:

47.3126

Longitude

:

-119.5609

Elevation

:

1,251 feet

Map

Statistics

Year Grades Students Teachers Male Female Transitional
Bilingual
2004-2005 5-6 340 19 47.65% 52.35% 6.1%
2003-2004 5-6 328 n/a 49.09% 50.91% 6.43%
2002-2003 5-6 341 n/a 44.6% 55.4% n/a or 0%
2001-2002 5-6 350 n/a 52.2% 47.7% n/a or 0%
Source:OSPI

Demographics

Year Grades White Black Hispanic American
Indian
Asian/
Pacific Islander
2004-2005 5-6 80.3% 0.9% 15% 0.9% 2.9%
2003-2004 5-6 78.66% 0.91% 18.29% 0.3% 1.83%
2002-2003 5-6 79.5% 0.9% 18.5% 0.3% 0.9%
2001-2002 5-6 82.2% 1.4% 15.1% 0.5% 0.5%
Source:OSPI