Peninsula Elementary School

Directory

Information

Address

:

2406 West Texas Street, Moses Lake

Latitude

:

47.1060

Longitude

:

-119.3049

Elevation

:

1,070 feet

Map

WASL Scores

Year Grade
Tested
Students who met
Math standard
Students who met
Reading standard
Students who met
Writing standard
2004-2005 4th 72.7% 85.7% 44.2%
2003-2004 4th 42.9% 57.1% 41.3%
2002-2003 4th 56.8% 61.1% 44.2%
2001-2002 4th 59.5% 63.5% 52.7%
2000-2001 4th 32.9% 41.6% 29.9%
1999-2000 4th 24.4% 44.2% 19.8%
1998-1999 4th 18.2% 38.6% 13.6%
1997-1998 4th 17.6% 41.9% 13.5%
1996-1997 4th 6.3% 34.2% 9%
Source:OSPI

Statistics

Year Grades Students Teachers Male Female Transitional
Bilingual
2004-2005 K-5 480 27 53.54% 46.46% 15.5%
2003-2004 K-5 493 n/a 52.54% 47.46% 16.45%
2002-2003 K-5 487 n/a 53.4% 46.6% n/a or 0%
2001-2002 K-5 482 n/a 52.4% 47.5% n/a or 0%
Source:OSPI

Demographics

Year Grades White Black Hispanic American
Indian
Asian/
Pacific Islander
2004-2005 K-5 57.7% 1.7% 38.1% 1.5% 1%
2003-2004 K-5 58.42% 2.03% 37.32% 0.61% 1.62%
2002-2003 K-5 57.7% 2.9% 37.8% 0.6% 1%
2001-2002 K-5 56.4% 2.4% 39.4% 1.2% 0.4%
Source:OSPI