Pioneer Elementary School

Directory

Information

“Home of the Panthers”

Address

:

224 J Street SE, Quincy

Latitude

:

47.2301

Longitude

:

-119.8486

Elevation

:

1,306 feet

Map

WASL Scores

Year Grade
Tested
Students who met
Math standard
Students who met
Reading standard
Students who met
Writing standard
2004-2005 4th 34.8% 62.3% 49.3%
2003-2004 4th 19.7% 40.8% 25%
2002-2003 4th 37.6% 54.9% 60.9%
2001-2002 4th 32.6% 51.9% 38.8%
2000-2001 4th 30% 50.7% 35.1%
1999-2000 4th 23.8% 46.1% 31.1%
1998-1999 4th 15.8% 36.2% 21.1%
1997-1998 4th 13.8% 34% 11.9%
1996-1997 4th 10.3% 25.9% 28.4%
Source:OSPI

Statistics

Year Grades Students Teachers Male Female Transitional
Bilingual
2004-2005 K-4 412 35 50% 50% n/a or 0%
2003-2004 K-4 369 n/a 53.93% 46.07% 45.8%
2002-2003 K-4 392 n/a 57.7% 42.3% n/a or 0%
2001-2002 2-4 394 n/a 55.8% 44.1% n/a or 0%
Source:OSPI

Demographics

Year Grades White Black Hispanic American
Indian
Asian/
Pacific Islander
2004-2005 K-4 16% 0.2% 83.5% 0.2% 0%
2003-2004 K-4 17.07% 0.27% 81.84% 0.54% 0.27%
2002-2003 K-4 19.9% 0% 79.3% 0.5% 0.3%
2001-2002 2-4 23.3% 0% 76.1% 0.5% 0%
Source:OSPI