Red Rock Elementary School

Directory

Information

“Home of the Rockets”

Address

:

230 Wildflower Street NE, Royal City

Latitude

:

46.9106

Longitude

:

-119.6241

Elevation

:

1,117 feet

Map

WASL Scores

Year Grade
Tested
Students who met
Math standard
Students who met
Reading standard
Students who met
Writing standard
2004-2005 4th 31.2% 61.8% 28.2%
2003-2004 4th 37.5% 50% 36.5%
2002-2003 4th 28.6% 27.7% 25.9%
2001-2002 4th 24.3% 39.3% 29.9%
2000-2001 4th 26.5% 48.7% 33.3%
1999-2000 4th 20.2% 41.7% 20.9%
1998-1999 4th 23.7% 40.4% 26.6%
1997-1998 4th 14.2% 35.5% 13.3%
1996-1997 4th 10.3% 31.8% 36.1%
Source:OSPI

Statistics

Year Grades Students Teachers Male Female Transitional
Bilingual
2004-2005 K-5 696 45 51.15% 48.85% 59.3%
2003-2004 K-5 722 n/a 53.88% 46.12% 56.57%
2002-2003 K-5 708 n/a 51% 49% n/a or 0%
2001-2002 K-5 694 n/a 53% 46.9% n/a or 0%
Source:OSPI

Demographics

Year Grades White Black Hispanic American
Indian
Asian/
Pacific Islander
2004-2005 K-5 19.7% 0.3% 79.7% 0% 0.3%
2003-2004 K-5 17.17% 0.28% 82.27% 0% 0.28%
2002-2003 K-5 22.7% 0.3% 76.7% 0% 0.3%
2001-2002 K-5 24.7% 0.4% 74.4% 0.1% 0.1%
Source:OSPI