Directory · Information · Map · WASL Scores · Statistics · Demographics
46.7419
-119.9000
746 feet
| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 17.4% | 37.7% | 19.9% |
| 2003-2004 | 4th | 26.2% | 39.6% | 18.1% |
| 2002-2003 | 4th | 12.3% | 20.3% | 25.4% |
| 2001-2002 | 4th | 17.1% | 23.6% | 15.4% |
| 2000-2001 | 4th | 9.3% | 17.5% | 17.8% |
| 1999-2000 | 4th | 14.6% | 28.2% | 15.5% |
| 1998-1999 | 4th | 15.4% | 26% | 12.5% |
| 1997-1998 | 4th | 4.9% | 22.9% | 7.2% |
| 1996-1997 | 4th | 4.3% | 20.9% | 19.3% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | 3-5 | 449 | 25 | 52.34% | 47.66% | 47.4% |
| 2003-2004 | 3-5 | 465 | n/a | 51.83% | 48.17% | 58.21% |
| 2002-2003 | 3-5 | 440 | n/a | 53.2% | 46.8% | n/a or 0% |
| 2001-2002 | 3-5 | 420 | n/a | 50.9% | 49% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | 3-5 | 8.5% | 0% | 90.9% | 0.7% | 0% |
| 2003-2004 | 3-5 | 9.68% | 0% | 89.68% | 0.22% | 0.43% |
| 2002-2003 | 3-5 | 11.4% | 0% | 87.5% | 0.7% | 0.5% |
| 2001-2002 | 3-5 | 9.7% | 0% | 88.5% | 1.1% | 0.4% |