Directory · Information · Map · WASL Scores · Statistics · Demographics
47.3896
-119.4883
1,124 feet
| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2000-2001 | 10th | 0% | 30% | 0% |
| 1998-1999 | 10th | 26.7% | 40% | 0% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | 9-12 | 52 | 2 | 46.15% | 53.85% | n/a or 0% |
| 2003-2004 | 9-12 | 72 | n/a | 43.06% | 56.94% | n/a or 0% |
| 2002-2003 | 9-12 | 69 | n/a | 52.2% | 47.8% | n/a or 0% |
| 2001-2002 | 9-12 | 63 | n/a | 44.4% | 55.5% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | 9-12 | 75% | 0% | 21.2% | 3.8% | 0% |
| 2003-2004 | 9-12 | 91.67% | 0% | 8.33% | 0% | 0% |
| 2002-2003 | 9-12 | 87% | 1.4% | 10.1% | 1.4% | 0% |
| 2001-2002 | 9-12 | 88.8% | 1.5% | 9.5% | 0% | 0% |