Directory · Information · Map · WASL Scores · Statistics · Demographics
“Home of the Eagles”
47.3867
-119.4972
1,115 feet
| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 10th | 30% | 74.2% | 53.3% |
| 2004-2005 | 7th | 28.6% | 34.7% | 38.8% |
| 2003-2004 | 10th | 42.3% | 65.4% | 73.1% |
| 2003-2004 | 7th | 33.3% | 42.4% | 33.3% |
| 2002-2003 | 10th | 25% | 33.3% | 50% |
| 2002-2003 | 7th | 19.4% | 19.4% | 32.3% |
| 2001-2002 | 10th | 2.9% | 20% | 34.3% |
| 2001-2002 | 7th | 10.3% | 12.8% | 43.6% |
| 2000-2001 | 10th | 21.7% | 30.4% | 17.4% |
| 2000-2001 | 7th | 7.5% | 25% | 35% |
| 1999-2000 | 10th | 23.1% | 23.1% | 15.4% |
| 1999-2000 | 7th | 5.4% | 11.4% | 17.1% |
| 1998-1999 | 10th | 5.6% | 5.6% | 5.6% |
| 1998-1999 | 7th | 10% | 22% | 22% |
| 1997-1998 | 7th | 11.1% | 25% | 8.3% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | 6-12 | 203 | 20 | 46.31% | 53.69% | 19.3% |
| 2003-2004 | 6-12 | 252 | n/a | 47.22% | 52.78% | 14.81% |
| 2002-2003 | 6-12 | 219 | n/a | 50.2% | 49.8% | n/a or 0% |
| 2001-2002 | 6-12 | 235 | n/a | 49.7% | 50.2% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | 6-12 | 78.3% | 1.5% | 18.2% | 2% | 0% |
| 2003-2004 | 6-12 | 76.98% | 0.79% | 19.84% | 1.98% | 0.4% |
| 2002-2003 | 6-12 | 79.9% | 1.4% | 16% | 2.7% | 0% |
| 2001-2002 | 6-12 | 76.5% | 0.4% | 17.8% | 4.2% | 0.8% |