Warden High School

Directory

Information

“Home of the Cougers”

Address

:

101 West Beck Way, Warden

WASL Scores

Year Grade
Tested
Students who met
Math standard
Students who met
Reading standard
Students who met
Writing standard
2004-2005 10th 40.6% 60.9% 51.6%
2003-2004 10th 35% 43.3% 46.7%
2002-2003 10th 23.2% 44.6% 35.7%
2001-2002 10th 19.8% 45.7% 46.9%
2000-2001 10th 15.7% 43.1% 41.2%
1999-2000 10th 10.7% 42.7% 17.3%
1998-1999 10th 18.9% 40.7% 29.6%
Source:OSPI

Statistics

Year Grades Students Teachers Male Female Transitional
Bilingual
2004-2005 9-12 257 25 53.31% 46.69% 21.1%
2003-2004 9-12 268 n/a 55.22% 44.78% 13.11%
2002-2003 9-12 258 n/a 52.7% 47.3% n/a or 0%
2001-2002 9-12 273 n/a 54.9% 45% n/a or 0%
Source:OSPI

Demographics

Year Grades White Black Hispanic American
Indian
Asian/
Pacific Islander
2004-2005 9-12 35.4% 0% 63.8% 0% 0.8%
2003-2004 9-12 33.96% 0% 64.18% 0% 1.87%
2002-2003 9-12 35.3% 0% 62.8% 0.4% 1.6%
2001-2002 9-12 36.6% 0% 61.5% 0% 1.8%
Source:OSPI