Directory · Information · Map · WASL Scores · Statistics · Demographics
48.0971
-119.7871
| Year | Grade Tested |
Students who met Math standard |
Students who met Reading standard |
Students who met Writing standard |
| 2004-2005 | 4th | 25.9% | 74.1% | 46.3% |
| 2003-2004 | 4th | 47.5% | 63.3% | 60.8% |
| 2002-2003 | 4th | 19.2% | 45.2% | 34.2% |
| 2001-2002 | 4th | 16% | 28.8% | 22.2% |
| 2000-2001 | 4th | 16% | 32% | 14.7% |
| 1999-2000 | 4th | 19.2% | 37% | 4.1% |
| 1998-1999 | 4th | 8.8% | 50.9% | 29.8% |
| 1997-1998 | 4th | 7.4% | 24.6% | 14.7% |
| 1996-1997 | 4th | 6.1% | 31.8% | 45.5% |
| Year | Grades | Students | Teachers | Male | Female | Transitional Bilingual |
| 2004-2005 | PK-6 | 539 | 37 | 54.73% | 45.27% | 49.2% |
| 2003-2004 | PK-6 | 550 | n/a | 52.55% | 47.45% | 49.56% |
| 2002-2003 | PK-6 | 565 | n/a | 51.7% | 48.3% | n/a or 0% |
| 2001-2002 | PK-6 | 587 | n/a | 51.1% | 48.8% | n/a or 0% |
| Year | Grades | White | Black | Hispanic | American Indian |
Asian/ Pacific Islander |
| 2004-2005 | PK-6 | 13.5% | 0.4% | 85.3% | 0.7% | 0% |
| 2003-2004 | PK-6 | 19.09% | 0% | 79.82% | 1.09% | 0% |
| 2002-2003 | PK-6 | 17.7% | 0% | 81.4% | 0.9% | 0% |
| 2001-2002 | PK-6 | 18.9% | 0% | 79.3% | 1.7% | 0% |